
Bangladesh. T20
Bashundhara Strikers
184 : 70/3 (10.1)
Bangladesh Lawyers
1 - 19 | |
2 - 30 | |
3 - 35 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 70 |
4 runs 69/3 | 10 |
6 runs 65/3 | 9 |
9 runs 59/3 | 8 |
6 runs 50/3 | 7 |
9 runs 44/3 | 6 |
5 runs 35/2 | 5 |
5 runs 30/2 | 4 |
11 runs 25/1 | 3 |
3 runs 14/0 | 2 |
11 runs 11/0 | 1 |
Bashundhara Strikers - Bangladesh Lawyers 06.11.2026 Cricket Live Results
Melbet Uganda Navigarion
Legal Information
Our Partners
Live