
Pakistan. T20
Swat Swabi
224 : 112/3 (10.5)
Sarghoda CC
1 - 2 | |
2 - 39 | |
3 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 112 |
15 runs 108/3 | 10 |
14 runs 93/3 | 9 |
3 runs 79/3 | 8 |
15 runs 76/2 | 7 |
18 runs 61/2 | 6 |
9 runs 43/2 | 5 |
8 runs 34/1 | 4 |
9 runs 26/1 | 3 |
9 runs 17/1 | 2 |
8 runs 8/1 | 1 |
Swat Swabi - Sarghoda CC 11.11.2026 Cricket Live Results
Melbet Uganda Navigarion
Legal Information
Our Partners
Live