
India. T20
Marvelous Mermaid (Women)
134/5 (17.5) : 0
AG Sports (Women)
1 - 4 | |
2 - 25 | |
3 - 63 | |
4 - 92 | |
5 - 97 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 134 |
8 runs 130/5 | 17 |
7 runs 122/5 | 16 |
9 runs 115/5 | 15 |
9 runs 106/5 | 14 |
6 runs 97/4 | 13 |
6 runs 91/3 | 12 |
9 runs 85/3 | 11 |
10 runs 76/3 | 10 |
7 runs 66/3 | 9 |
5 runs 59/2 | 8 |
7 runs 54/2 | 7 |
8 runs 47/2 | 6 |
9 runs 39/2 | 5 |
7 runs 30/2 | 4 |
12 runs 23/1 | 3 |
7 runs 11/1 | 2 |
4 runs 4/1 | 1 |
Marvelous Mermaid (Women) - AG Sports (Women) 06.11.2026 Cricket Live Results
Melbet Uganda Navigarion
Legal Information
Our Partners
Live